Fee Structure 2026–27

Transparent and Affordable Education

Class-wise Fee Structure

Class Admission Tuition Annual Total
Nursery ₹5,000 ₹30,000 ₹5,000 ₹30,000
LKG ₹5,000 ₹32,000 ₹5,000 ₹32,000
UKG ₹5,000 ₹34,000 ₹5,000 ₹34,000
Class 1 ₹7,000 ₹36,000 ₹5,000 ₹36,000
Class 2 ₹7,000 ₹38,000 ₹5,000 ₹38,000
Class 3 ₹7,000 ₹40,000 ₹5,000 ₹40,000
Class 4 ₹7,000 ₹42,000 ₹5,000 ₹42,000
Class 5 ₹7,000 ₹44,000 ₹5,000 ₹44,000
Class 6 ₹8,000 ₹46,000 ₹5,000 ₹46,000
Class 7 ₹8,000 ₹48,000 ₹5,000 ₹48,000
Class 8 ₹8,000 ₹50,000 ₹5,000 ₹50,000
Class 90 ₹10,000 ₹52,000 ₹5,000 ₹52,000
Class 10 ₹10,000 ₹54,000 ₹5,000 ₹54,000

Important Notice

The information published on this website is provided for general informational purposes only. While Kranthi High School strives to keep all information accurate and up to date, details such as admissions, fee structure, academic schedules, events, transport routes, examination dates, and other announcements may be revised without prior notice.

In case of any discrepancy between the information displayed on this website and official communications issued by the school, the information provided directly by the school administration shall prevail. Parents and students are advised to contact the school office for the latest and official updates before making any decisions.

Payment Methods

  • UPI
  • Net Banking
  • Credit/Debit Card
  • Cash & Cheque